All the currencies of the world listed below:
ISO | Currency | Used in |
---|---|---|
AED | Arabic dirham 1 AED = 100 Fils tied to: US dollar | United Arab Emirates |
AFN | afghani 1 AFN = 100 Puls | Afghanistan |
ALL | lek 1 ALL = 100 Qindarka | Albania |
AMD | dram 1 AMD = 100 Lumma | Armenia |
ANG | Netherlands Antillean guilder 1 ANG = 100 Cents tied to: US dollar | Sint Maarten, Curacao |
AOA | kwanza 1 AOA = 100 Lwei | Angola |
ARS | Argentine peso 1 ARS = 100 Centavos | Argentina |
AUD | Australian dollar 1 AUD = 100 Cents | Australia, Christmas Island, Cocos (Keeling) Islands, Nauru, Norfolk Island, Heard Island and McDonald Islands |
AWG | guilder 1 AWG = 100 Cents tied to: US dollar | Aruba |
AZN | manat 1 AZN = 100 Qäpi | Azerbaijan |
BAM | Convertible mark 1 BAM = 100 Fening tied to: euro | Bosnia and Herzegovina |
BBD | Barbadian dollar 1 BBD = 100 Cents tied to: US dollar | Barbados |
BDT | taka 1 BDT = 100 Poisha | Bangladesh |
BGN | Bulgarian lev 1 BGN = 100 Stotinki tied to: euro | Bulgaria |
BHD | Bahrain dinar 1 BHD = 1000 Fils tied to: US dollar | Bahrain |
BIF | Burundi franc 1 BIF = 100 Centimes | Burundi |
BMD | Bermudian dollar 1 BMD = 100 Cent tied to: US dollar | Bermuda |
BND | Brunei dollar 1 BND = 100 Cents tied to: Singapore dollar | Brunei |
BOB | boliviano 1 BOB = 100 Centavos | Bolivia |
BRL | Brazilian real 1 BRL = 100 Centavos | Brazil |
BSD | Bahamian dollar 1 BSD = 100 Cents tied to: US dollar | Bahamas |
BTN | ngultrum 1 BTN = 100 Chetrum tied to: Indian rupee | Bhutan |
BWP | pula 1 BWP = 100 Thebe | Botswana |
BYR | Belarus rubel 1 BYR = 100 Kapejek | Belarus |
BZD | Belize dollar 1 BZD = 100 Cents tied to: US dollar | Belize |
CAD | Canadian dollar 1 CAD = 100 Cents | Canada |
CDF | Congolais franc 1 CDF = 100 Centimes | Democratic Republic of the Congo |
CHF | Swiss franc 1 CHF = 100 Rappen | Liechtenstein, Switzerland |
CKD | Cook dollar 1 CKD = 100 Cents tied to: New Zealand dollar | Cook Islands |
CLP | Chilean peso 1 CLP = 100 Centavos | Chile |
CNY | Renminbi yuan 1 CNY = 100 Fen | China |
COP | Colombian peso 1 COP = 100 Centavos | Colombia |
CRC | colón 1 CRC = 100 Céntimos | Costa Rica |
CUP | Cuban peso 1 CUP = 100 Centavos tied to: US dollar | Cuba |
CVE | Cape Verdean escudo 1 CVE = 100 Centavos tied to: euro | Cape Verde |
CZK | Czech krone 1 CZK = 100 Haleru | Czechia |
DJF | Djibouti franc 1 DJF = 100 Centimes tied to: US dollar | Djibouti |
DKK | Danish krone 1 DKK = 100 øre tied to: euro | Greenland, Denmark |
DOP | Dominican peso 1 DOP = 100 Centavos | Dominican Republic |
DZD | Algerian dinar 1 DZD = 100 Centimes | Algeria |
EGP | Egypt pound 1 EGP = 100 Piasters | Egypt |
ERN | nakfa 1 ERN = 100 Cents tied to: US dollar | Eritrea |
ETB | birr 1 ETB = 100 Cents | Ethiopia |
FJD | Fiji dollar 1 FJD = 100 Cent | Fiji |
FKP | Falklands pound 1 FKP = 100 Pence tied to: Sterling pound | Falkland Islands |
FOK | Faroese krona 1 FOK = 100 Oyra tied to: Danish krone | Faroe Islands |
GBP | Sterling pound 1 GBP = 100 Pence | United Kingdom, South Georgia, and South Sandwich Islands |
GEL | Georgian lari 1 GEL = 100 Tetri | Georgia |
GGP | Guernsey pound 1 GGP = 100 Pence tied to: Sterling pound | Guernsey |
GHS | Ghana cedi 1 GHS = 100 Pesewas | Ghana |
GIP | Gibraltar pound 1 GIP = 100 Pence tied to: Sterling pound | Gibraltar |
GMD | dalasi 1 GMD = 100 Bututs | Gambia |
GNF | Guinea franc 1 GNF = 100 Centimes | Guinea |
GTQ | quetzal 1 GTQ = 100 Centavos | Guatemala |
GYD | Guyana dollar 1 GYD = 100 Cents | Guyana |
HKD | Hong Kong dollar 1 HKD = 100 Cents tied to: US dollar | Hong Kong |
HNL | lempira 1 HNL = 100 Centavos | Honduras |
HTG | gourde 1 HTG = 100 Centimes | Haiti |
HUF | Hungarian forint 1 HUF = 100 Fillér | Hungary |
IDR | Indonesian rupiah 1 IDR = 100 Sen | Indonesia |
ILS | New Israeli sheqel 1 ILS = 100 Agorot | Israel, Palestine |
IMP | Manx pound 1 IMP = 100 Pence tied to: Sterling pound | Isle of Man |
INR | Indian rupee 1 INR = 100 Paise | India |
IQD | Iraqi dinar 1 IQD = 1000 Fils | Iraq |
IRR | Iranian rial 1 IRR = 100 Dinars | Iran |
ISK | Icelandic krone 1 ISK = 100 Aurar | Iceland |
JEP | Jersey Sterling pound 1 JEP = 100 Penny tied to: Sterling pound | Jersey |
JMD | Jamaica dollar 1 JMD = 100 Cents | Jamaica |
JOD | Jordanian dinar 1 JOD = 100 Piaster tied to: US dollar | Jordan |
JPY | Japanese yen 1 JPY = 100 Sen | Japan |
KES | Kenyan schilling 1 KES = 100 Cents | Kenya |
KGS | som 1 KGS = 100 Tyiyn | Kyrgyzstan |
KHR | Cambodian riel 1 KHR = 10 Karak = 100 Sen | Cambodia |
KID | Kiribati dollar 1 KID = 100 Cents tied to: Australian dollar | Kiribati |
KMF | Comorian franc 1 KMF = 100 Centimes tied to: euro | Comoros |
KPW | North Korean won 1 KPW = 100 Chon | North Korea |
KRW | South Korean won 1 KRW = 100 Chon | South Korea |
KWD | Kuwaiti dinar 1 KWD = 1000 Fils tied to: US dollar | Kuwait |
KYD | Cayman dollar 1 KYD = 100 Cent tied to: US dollar | Cayman Islands |
KZT | tenge 1 KZT = 100 Tyin | Kazakhstan |
LAK | kip 1 LAK = 100 At | Laos |
LBP | Lebanese pound 1 LBP = 100 Piastres tied to: US dollar | Lebanon |
LKR | Sri Lanka rupee 1 LKR = 100 Cents | Sri Lanka |
LRD | Liberian dollar 1 LRD = 100 Cents | Liberia |
LSL | Lesotho loti 1 LSL = 100 Lisente tied to: South African rand | Lesotho |
LYD | Libyan dinar 1 LYD = 1000 Dirhams | Libya |
MAD | Moroccan dirham 1 MAD = 100 Centimes | Western Sahara, Morocco |
MDL | Moldovan leu 1 MDL = 100 Bani | Moldova |
MGA | Malagasy ariary 1 MGA = 5 Iraimbilanja | Madagascar |
MKD | denar 1 MKD = 100 Deni | North Macedonia |
MMK | kyat 1 MMK = 100 Pyas | Myanmar |
MNT | tugrik 1 MNT = 100 Möngö | Mongolia |
MOP | Macanese pataca 1 MOP = 100 Avos tied to: Hong Kong dollar | Macao |
MRO | Mauritanian ouguiya 1 MRO = 5 Khoums | Mauritania |
MUR | Mauritian rupee 1 MUR = 100 Cents | Mauritius |
MVR | Maldivian rufiyaa 1 MVR = 100 Laari | Maldives |
MWK | Malawian kwacha 1 MWK = 100 Tambala | Malawi |
MXN | Mexican peso 1 MXN = 100 Centavos | Mexico |
MYR | ringgit 1 MYR = 100 Sen | Malaysia |
MZN | metical 1 MZN = 100 Centavos | Mozambique |
NAD | Namibian dollar 1 NAD = 100 Cents tied to: South African rand | Namibia |
NGN | naira 1 NGN = 100 Kobo | Nigeria |
NIO | Córdoba oro 1 NIO = 100 Centavos | Nicaragua |
NOK | Norwegian krone 1 NOK = 100 Øre | Svalbard, Norway, Bouvet Island |
NPR | Nepalese rupee 1 NPR = 2 Mohur = 100 Paisa tied to: Indian rupee | Nepal |
NZD | New Zealand dollar 1 NZD = 100 Cents | Niue, Pitcairn Islands, Tokelau, New Zealand |
OMR | Omani rial 1 OMR = 1000 Baizas tied to: US dollar | Oman |
PAB | Panamanian balboa 1 PAB = 100 Centesimos tied to: US dollar | Panama |
PEN | Nuevo sol 1 PEN = 100 Céntimos | Peru |
PGK | kina 1 PGK = 100 Toea | Papua New Guinea |
PHP | Philippine peso 1 PHP = 100 Centavos | Philippines |
PKR | Pakistanian rupee 1 PKR = 100 Paisa | Pakistan |
PLN | zloty 1 PLN = 100 Groszy | Poland |
PYG | guaraní 1 PYG = 100 Centimos | Paraguay |
QAR | Qatari rial 1 QAR = 100 Dirham tied to: US dollar | Qatar |
RON | Romanian leu 1 RON = 100 Bani | Romania |
RSD | Serbian dinar 1 RSD = 100 Para | Serbia |
RUB | Russian rubel 1 RUB = 100 Kopeken | Russia |
RWF | Rwandan franc 1 RWF = 100 Centimes | Rwanda |
SAR | Saudi rial 1 SAR = 20 Qirshes = 100 Hallalas tied to: US dollar | Saudi Arabia |
SBD | Salomon dollar 1 SBD = 100 Cents | Solomon Islands |
SCR | Seychelles rupee 1 SCR = 100 Cents | Seychelles |
SDG | Sudanese pound 1 SDG = 100 Piaster | Sudan |
SEK | Swedish krone 1 SEK = 100 Öre | Sweden |
SGD | Singapore dollar 1 SGD = 100 Cents | Singapore |
SHP | St.-Helena pound 1 SHP = 100 Pence tied to: Sterling pound | Saint Helena, Ascension and Tristan da Cunha |
SLL | leone 1 SLL = 100 Cents | Sierra Leone |
SOS | Somalian shilling 1 SOS = 100 Centesimi | Somalia |
SRD | Surinam dollar 1 SRD = 100 Cents | Suriname |
SSP | South Sudanese pound 1 SSP = 100 Piaster tied to: Sudanese pound | South Sudan |
STD | dobra 1 STD = 100 Centimes | Sao Tome and Principe |
SYP | Syrian pound 1 SYP = 100 Piastres | Syria |
SZL | Swazi lilangeni 1 SZL = 100 Cents tied to: South African rand | Eswatini |
THB | Thai baht 1 THB = 100 Satang | Thailand |
TJS | somoni 1 TJS = 100 Dirham | Tajikistan |
TMT | Turkmen manat 1 TMT = 100 Tenge | Turkmenistan |
TND | Tunesian dinar 1 TND = 1000 Millimes | Tunisia |
TOP | pa’anga 1 TOP = 100 Seniti | Tonga |
TRY | Turkish lira 1 TRY = 100 Kurus | Turkey |
TTD | Trinidad and Tobago dollar 1 TTD = 100 Cents | Trinidad and Tobago |
TVD | Tuvaluan dollar 1 TVD = 100 Cents tied to: Australian dollar | Tuvalu |
TWD | New Taiwan dollar 1 TWD = 100 Cents | Taiwan |
TZS | Tansanian shilling 1 TZS = 100 Cents | Tanzania |
UAH | hrywnja 1 UAH = 100 Kopeken | Ukraine |
UGX | Ugandan schilling 1 UGX = 100 Cents | Uganda |
USD | US dollar 1 USD = 100 Cents | American Samoa, British Virgin Islands, Ecuador, El Salvador, Guam, East Timor, Marshall Islands, Federated States of Micronesia, Palau, Northern Mariana Islands, Puerto Rico, Turks and Caicos Islands, United States of America, Virgin Islands, British Indian Ocean Territory, Caribbean Netherlands, United States Minor Outlying Islands |
UYU | Uruguay peso 1 UYU = 100 Centesimos | Uruguay |
UZS | Uzbekistan sum 1 UZS = 100 Tiyin | Uzbekistan |
VND | dong 1 VND = 10 Hào = 100 Xu | Vietnam |
VUV | vatu 1 VUV = 100 Centimes | Vanuatu |
WST | tala 1 WST = 100 Sene | Samoa |
XAF | Central African franc tied to: euro | Gabon, Cameroon, Central African Republic, Republic of the Congo, Equatorial Guinea, Chad |
XCD | East Caribbean dollar 1 XCD = 100 Cents tied to: US dollar | Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines |
XOF | West African franc tied to: euro | Benin, Burkina Faso, Guinea-Bissau, Mali, Niger, Ivory Coast, Senegal, Togo |
XPF | Pacific franc tied to: euro | French Polynesia, New Caledonia, Wallis and Futuna |
YER | Jemen rial 1 YER = 100 Fils | Yemen |
ZAR | South African rand 1 ZAR = 100 Cents | South Africa |
ZMW | Zambian kwacha 1 ZMW = 100 Ngwee | Zambia |
ZWL | Zimbabwe dollar 1 ZWL = 100 Cents | Zimbabwe |
Revers curensies explained
Foreign exchange, also known as forex or FX, is the simultaneous buying of one currency and selling of another.
This process of exchanging one currency for another is known as currency conversion, and it is the most common form of international money exchange. Currency reversals involve the same process, but in reverse. Instead of exchanging one currency for another, they involve buying back the currency that was previously sold.
This process is often used to hedge against currency fluctuations, as it allows investors to protect their investments by hedging against potential losses.